Machines Technical Specifications
| Technical Details | |
|---|---|
| Technical Details | |
| Particulars | Description |
| Type | BFM-8000 |
| Production capacity | 100-200 pcs/min |
| length: | L100-450mm, degree:5°-40° |
| width: | B100-600mm height H15-200mm |
| Suitable Material: | 160-600g/m2 card paper, corrugating:1.5mm |
| Total Power: | 3KW |
| Total Weight: | 2.2T |
| Overall Dimension: | 2300 x2200 x 2100 mm |
| power source | 380V 50HZ |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.