Machines Technical Specifications
| Technical Details | |
|---|---|
| Particulars | Description |
| Paper Layer | 2-3 layers, Inner, 120gsm, Middle, 120gsm, outside, printed, 80gsm, paper roll width, 13.7mm, 14mm, 14mm |
| Material | 5-12mm |
| Inner Diameter | 0.3-1mm |
| Wall Thickness | 1-40m/min , 100 – 800 MM |
| Stable Speed / cutting length | Encoder |
| Length fixing | By Inverter |
| Speed Control | Multi-blades; 5 pcs online |
| Cutting System | Servo motor synchronism tracking |
| Measurement | 3500*1500*1200mm |
| Weight | 1500kgs |
| Power | 7.7KW (Main motor 3KW;Servo motor 1KW; frequency inerter 3.7KW) |
| Working Air Pressure | 0.6Mpa |
| Power Supply | 380V/3Phase/50Hz |
| Working Space | 11000mm * 6000mm*2000mm |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.