Particulars | Description | ||
---|---|---|---|
Model | TYMB750 | TYMB930 | TYMB1100 |
Max foil | 720*500mm | 920*660mm | 1050*720mm |
Groups | 2 | 3 | 3 |
Speed | 27Strokes/mins | 25Strokes/mins | 20Strokes/mins |
Dimension | 1300*1500*1800 mm | 2000*1850*2000 mm | 2150*1950*2350 mm |
Foil length | 1-460mm | 1-800mm | 1-800mm |
Power | 6.5kw | 19kw | 19kw |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.