Machines Technical Specifications:
| Technical Details | |||
|---|---|---|---|
| Particulars | Description | ||
| Model | CY-400 | CY-650 | CY-850 |
| Paper Weight | 30-80g/m2 | 30-80g/m2 | 30-80g/m2 |
| Bag length | 160-420mm | 220-650mm | 220-850mm |
| Bag width | 70-260mm | 80-300mm | 80-350mm |
| The width of the paper roll | 260-720mm | 260-840mm | 260-960mm |
| Machine speed | 60-400pcs/min | 60-400pcs/min | 60-400pcs/min |
| Machine power | 8kw | 8kw | 8kw |
| Machine weight | 3000kg | 4200kg | 5200kg |
| Machine dimension(W*L*H) | 2.1*4.5*1.9m | 2.1*5*2m | 2.1*5.3*2m |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.