Machines Technical Specifications
| Technical Details | |
|---|---|
| Particulars | Description |
| MODEL | CY-460 |
| Bag width | 220-460mm |
| Paper Thickness | 60-180GSM |
| Bag bottom width | 60-160mm |
| Tube length | 260-533mm |
| Rolled paper width | 600-1300mm |
| Rolled paper diameter | 1300mm |
| Main motor | 15KVA |
| Air pressure | 690KPA |
| Net weight | 10000KG |
| Max. speed | 180pcs/min |
| Machine size | 8600*3000*1800 |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.