Rate Speed | 70-100 pcs/ mintues |
---|---|
COVER | YES |
Paper Lid Size | φ55-φ145mm |
Extra Mould | 55-125mm – USD 3500 125 – 145 – USD 4000 |
Total Weight | 2800KG/2950 GW/NW: 2800KG/2950KG |
Power Source | 380V 3,50HZ 380V 3-phase, 50Hz * if User power different? Please INFO US IN ADVANCE. |
Total Power | 17KW |
work power | 12KW |
Pack Size (L*W*H) | 3350 x 1400x 1900 mm |
Working Air Source | Air pressure:0.4Mpa; Air Out-put:0.3m3/minute User should BUY Air Compressor |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.