Particulars | Description | ||
---|---|---|---|
Model number | No glue paper straw machine | ||
Technical Parameter | Control System | ||
Layer of paper | 12mm | Human machine interface | Schneider |
Min. inner diameter | 5.3mm | Program version | GD-XJ 2.0 |
Max. thickness | 0.4mm | Servo system | Schneider |
Min. length | 90mm | Max.length(between 2 blades) | 1380mm |
Output speed | 3-70m/min | Signal Component | Omron |
Winding system | 2 servo/1 pc belt | Pneumatic component | Airtac |
Cutting way | 8 knives pneumatic/1 servo | synchronous control | Synchronous belt |
Glue method | heating | Sync tracking cutting system | Servo sync tracking system |
Lenght control | encoder | assemble | |
Operator | 1 person | Tube rack | Have |
Mandrel fixing | Screw clamp | Belt angle adjustment | Wheel adjustment |
Speed control | servo | Belt tension adjustment | Wheel adjustment |
Power input | 3P/380V/50HZ | Paper-break stop function | have | Dimension |
Machine dimension | 4250×640×1600mm | Lubrication | Electric roller |
Floor area | 9500×3500×1900mm | Paper tension control | Continuous tension control |
Wheel diameter | 195mm | Paper holder | Automatic paper connecting holder |
Wheel height | 100mm | Belt | Piece baseband |
Max. spin speed | 200r/min | Totalweight | 1350KGS |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.