Machines Technical Specifications
Particulars | Description | |
---|---|---|
S. No. | ITEM | TECHNICAL DATA |
1 | MACHINE FRAME | MAINLY BY ALUMINIUM FRAME |
2 | SIZE | 1865(L)*440(W)*990(H) |
3 | PRODUCT SIZE | 175*95(ADULT) |
4 | DESIGNED SPEED | 220 PCS/MIN |
5 | PRODUCTION SPEED | 150-200 PCS/MIN |
6 | LAYER | 2-3 LAYERS |
7 | EFFICIENCY | 95% |
8 | POWER | 3KW |
9 | MACHINE WEIGHT | 550KG |
10 | FLOOR WEIGHT | 500KG/m2 |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.