ACM-4500(B) Paper Bowl Machines Technical Specifications
| Technical Details | |
|---|---|
| Particulars | Description |
| Model | ACM4500(B) ( Bowl ) Paper Bowl Machine |
| Rated Speed: | 40~60 PCS/minute, (3000~3600 PCS/hour, on cup size, paper quality and thickness) |
| Paper Cup Size: | 20~50 oz (mold exchangeable) |
| Raw Material: | One or Two side PE film coated paper, |
| Suitable paper weight: | 170~450 gsm |
| Power Source: | 380V 3-phase, 50HZ |
| Total Power: | 8KW |
| Working Power: | 3.5KWH , |
| Total Weight: | GW/NW: 2700/2500 KG |
| Pack Size (L*W*H) | 2900 x 1450 x 2000 mm |
| Working Air Source: | Air pressure:0.4Mpa; Air Out-put:0.6m³/minute User should BUY Air Compressor |
| Cup Side Welding: | Ultrasonic System |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.