Machines Technical Specifications
| Technical Details | |
|---|---|
| Particulars | Description |
| Particulars | Description |
| Productivity | 400 – 600 pc / min |
| Raw Material | 14 – 20 gsm in 1 or 2 or 3 ply paper roll |
| Raw Material Width | 180 , 200 , 210 , 250 , 275 , 300 , 330 , 400 , 450 , 500 MM |
| Final Product Folding size | 90*90 , 100*100 , 105*105, 125*125, 137.5*137.5, 150*150, 165*165, 200*200, 225*225, 250*250 MM |
| Reel dimensions | 76 MM core, 800 – 1200 MM reel Dia |
| Power | 380 V, 3.7 to 4.5 KW |
| Gross Weight | 1.2 to 2.5 mt |
| Overall Dimensions | ( 3400 – 4200 ) * ( 900 – 1200 ) * 1500 mm |
SPB MACHINERY , a part of the SPB Group has emerged as one of the trusted and leading suppliers of machinery in the disposable products formation and printing packaging segments pan India.